1.27mm
Curngt rating: 1.0AMP Operating temperature: -40 ° C ~ +105 ° C Contact resistance: 20MΩmax Insulation resistance: 1000ΩΩmin Withstand VLTOGE: AC 500V Insulator material: high temperature Thermoplastic (UL94V-0) Standard: PA9T/LCP Contact material: Phosphor Brone Contact plating: Au over 50U
- Product Details
- Product parameters
spacing | Gum high | shape | Glue width (W) | Material | Terminal shape |
1.27 | 2.00 | Straight | 2.10 | 6T/9T | U type |
Double straight | 3.00 | 6T/9T | U type | ||
Double row patch | 3.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.10 | 6T/9T/LCP | U type | ||
3.40 | Straight | 2.1/1.8 | 6T/9T | U type | |
Double straight | 3.00 | 6T/9T | U type | ||
Double row patch | 3.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.1/1.8 | 6T/9T/LCP | U type | ||
Double bend | 3.00 | 6T/9T/LCP | U type | ||
4.30 | Straight | 2.1/1.8 | 6T | U type | |
Double straight | 3.00 | 6T | U type | ||
Double row patch | 3.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.1/1.8 | 6T/9T/LCP | U type | ||
Double bend | 3.00 | 6T | U type | ||
4.60 | Straight | 2.50 | 6T | Y type | |
8.50 | Straight | 2.50 | 6T | Y type |
spacing | Gum high | shape | Glue width (W) | Material | Terminal shape |
1.27 | 2.00 | Straight | 2.10 | 6T/9T | U type |
Double straight | 3.00 | 6T/9T | U type | ||
Double row patch | 3.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.10 | 6T/9T/LCP | U type | ||
3.40 | Straight | 2.1/1.8 | 6T/9T | U type | |
Double straight | 3.00 | 6T/9T | U type | ||
Double row patch | 3.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.1/1.8 | 6T/9T/LCP | U type | ||
Double bend | 3.00 | 6T/9T/LCP | U type | ||
4.30 | Straight | 2.1/1.8 | 6T | U type | |
Double straight | 3.00 | 6T | U type | ||
Double row patch | 3.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.1/1.8 | 6T/9T/LCP | U type | ||
Double bend | 3.00 | 6T | U type | ||
4.60 | Straight | 2.50 | 6T | Y type | |
8.50 | Straight | 2.50 | 6T | Y type |
RECOMMENDED NEWS
- 2024-10-09排针连接器的定制化生产制造
- 2024-09-30排母连接器塑胶材料的特性与应用
- 2024-09-23排针连接器在电子产品小型化设计中的优势
- 2024-09-18排针排母小型化的挑战与带来的变革
- 2024-09-09排针连接器微型化及定制化的开展趋向
- 2024-09-03排针连接器的PIN针数与性能的关系
- 2024-08-26排针连接器在交付前需经历哪些检查项目
- 2024-08-19排针排母小型化发展的阶段
- 2024-08-12排针连接器的排数设计对应用的影响
- 2024-08-06用于水下设备的排针连接器为何要通过盐雾检测