2.54mm
Current rating: 3.0AMP Operating temperature: -40 ° C ~ +105 ° C Contact resistance: 20MΩmax Insulation resistance: 1000ΩΩmin Withstand VLTOGE: AC 500V Insulator material: high temperature Thermoplastic (UL94V-0) Standard: PA9T/LCP Contact material: brass Contact plating: Au over 50U
- Product Details
- Product parameters
spacing | Gum high | shape | Glue width (W) | Material | Terminal shape |
2.54 | 3.50 | Straight | 2.5/5.0 | PBT/6T | Y type |
Double straight | 2.5/5.0 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Single bend | 2.50 | 6T/9T/LCP | U type | ||
5.00 | Straight | 2.50 | PBT/6T | U type | |
Double straight | 5.00 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5 | PBT/6T | U type | ||
5.70 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
7.10 | Single/Double straight | 2.5/5.0 | PBT/6T | U type | |
Single/Double straight | 2.5/5.0 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
8.10 | Double side plug | 5.90 | 6T | U type | |
8.50 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
Double bend | 5.00 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5.0 | PBT/6T | U type |

RECOMMENDED NEWS
- 2023-09-26板上连接器的排针插座
- 2023-09-22排针排母的电镀涂层建立
- 2023-09-14排针排母设计涉及的技术
- 2023-09-06工业接插件的共性技术要求
- 2023-09-01FPC板上连接器在消费类电子产品的应用
- 2023-08-14排针连接器金属镀层接触性能
- 2023-08-07排针连接器确保品质的操作
- 2023-07-31排针连接器的发展定位和趋势特点
- 2023-07-10贴片排针的的标准分类
- 2023-07-03排针连接器的应用表现